05-12-2024
Property ID | : | 50868 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Thondamuthur |
Area | : | 3 cents 281 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,47,000 |
Emd Amount | : | ₹.2,34,700 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50862 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Saravanampatti |
Area | : | 25 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,00,00,000 |
Emd Amount | : | ₹.20,00,000 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50865 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | SIHS Colony |
Area | : | 10 Cents 103 Sq.Ft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.93,00,000 |
Emd Amount | : | ₹.9,30,000 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50864 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kavundampalayam |
Area | : | 34 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,87,00,000 |
Emd Amount | : | ₹.38,70,000 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50863 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Saravanampatti |
Area | : | 25.75 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5,18,00,000 |
Emd Amount | : | ₹.51,80,000 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50856 |
District | : | Puducherry |
City | : | Puducherry |
Location | : | Puducherry |
Area | : | 13 acres 28 cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22,83,00,000 |
Emd Amount | : | ₹.2,28,30,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50673 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kavundampalayam – Vadavalli |
Area | : | 20 Cents 23 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,87,00,000 |
Emd Amount | : | ₹.38,70,000 |
Auction Date | : | 11-12-2024 |
EMD Submission Last Date | : | 10-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50715 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Viswanathapuram – Hosur |
Area | : | 5 Cent 384 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,00,00,000 |
Emd Amount | : | ₹.10,00,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50714 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Zuzuvadi Village – Hosur |
Area | : | 3 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.45,50,000 |
Emd Amount | : | ₹.4,55,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50841 |
District | : | Erode |
City | : | Erode |
Location | : | Vellalapalayam – Gobichettipalayam |
Area | : | 15.04 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.77,13,00,000 |
Emd Amount | : | ₹.7,71,30,000 |
Auction Date | : | 20-12-2024 |
EMD Submission Last Date | : | 19-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location