09-11-2024
Property ID | : | 50554 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 15 Cents 5 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,00,000 |
Emd Amount | : | ₹.2,10,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50555 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 15 Cents 9 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,00,000 |
Emd Amount | : | ₹.2,10,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50556 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 15 Cents 6 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,00,000 |
Emd Amount | : | ₹.2,10,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50557 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 15 Cents 288 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.19,00,000 |
Emd Amount | : | ₹.1,90,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50558 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 15 Cent 29 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,00,000 |
Emd Amount | : | ₹.1,80,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50559 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 18 Cents 430 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.26,00,000 |
Emd Amount | : | ₹.2,60,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50560 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 14 Cents 407 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,00,000 |
Emd Amount | : | ₹.2,10,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50561 |
District | : | Karur |
City | : | Karur |
Location | : | Chinnadharapuram |
Area | : | 19 Cents 16 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.26,00,000 |
Emd Amount | : | ₹.2,60,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50572 |
District | : | Karur |
City | : | Chinnadharapuram |
Location | : | Chinnadharapuram |
Area | : | 117 Cents (5 sites) |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,11,00,000 |
Emd Amount | : | ₹.21,10,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location