08-04-2025
Property ID | : | 52717 |
District | : | Erode |
City | : | Erode |
Location | : | Kurichi – Erode |
Area | : | 11 Cents 182 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.80,32,000 |
Emd Amount | : | ₹.8,03,200 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
10-04-2025
Property ID | : | 52718 |
District | : | Erode |
City | : | Erode |
Location | : | Kurichi – Erode |
Area | : | 6 Cents 328 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.24,00,000 |
Emd Amount | : | ₹.2,40,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
08-04-2025
Property ID | : | 52719 |
District | : | Erode |
City | : | Bhavani |
Location | : | Kurichi – Erode |
Area | : | 8 Cents 316 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.46,00,000 |
Emd Amount | : | ₹.4,60,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
08-04-2025
Property ID | : | 52721 |
District | : | Erode |
City | : | Bhavani |
Location | : | Kurichi – Erode |
Area | : | 5 Cents 109 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.76,00,000 |
Emd Amount | : | ₹.7,60,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
08-04-2025
Property ID | : | 52724 |
District | : | Erode |
City | : | Bhavani |
Location | : | Kurichi – Erode |
Area | : | 17.54 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.72,00,000 |
Emd Amount | : | ₹.7,20,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
09-04-2025
Property ID | : | 52752 |
District | : | Erode |
City | : | Erode |
Location | : | Nanjai Uthukuli |
Area | : | 2 Cent |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6,40,000 |
Emd Amount | : | ₹.6,40,000 |
Auction Date | : | 24-04-2025 |
EMD Submission Last Date | : | 23-04-2025 |
Previous Price | : | only for member.click here to become member |
15-04-2025
Property ID | : | 52466 |
District | : | Erode |
City | : | Erode |
Location | : | Perundurai |
Area | : | 26.79 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.9,64,78,000 |
Emd Amount | : | ₹.96,47,800 |
Auction Date | : | 23-04-2025 |
EMD Submission Last Date | : | 21-04-2025 |
Previous Price | : | only for member.click here to become member |
16-04-2025
Property ID | : | 52805 |
District | : | Erode |
City | : | Erode |
Location | : | Surampatti |
Area | : | 4 Cents 418 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.70,00,000 |
Emd Amount | : | ₹.7,00,000 |
Auction Date | : | 28-04-2025 |
EMD Submission Last Date | : | 25-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location