11-11-2024
Property ID | : | 50596 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Malayadipudur |
Area | : | 15 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.50,66,000 |
Emd Amount | : | ₹.5,06,600 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50660 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Anna Nagar - Sathyamangalam |
Area | : | 5 Cents 222 Sq.Ft |
Property Type | : | Residential Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.16,80,000 |
Emd Amount | : | ₹.1,68,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
18-11-2024
Property ID | : | 50661 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai puliampatti |
Area | : | 5 Cents 116 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,00,000 |
Emd Amount | : | ₹.1,80,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
18-11-2024
Property ID | : | 50663 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai puliampatti |
Area | : | 4 Cents 39 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,00,000 |
Emd Amount | : | ₹.1,80,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location