10-12-2024
Property ID | : | 50941 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 6 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.63,76,000 |
Emd Amount | : | ₹.6,37,600 |
Auction Date | : | 30-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
10-12-2024
Property ID | : | 50940 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 5.07 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.35,02,000 |
Emd Amount | : | ₹.3,50,200 |
Auction Date | : | 30-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
12-09-2024
Property ID | : | 50098 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Karumathampatti |
Area | : | 1.34 Acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,83,00,000 |
Emd Amount | : | ₹.28,30,000 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
12-09-2024
Property ID | : | 50099 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Karumathampatti |
Area | : | 3 Cents 219 Sq.Ft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.56,00,000 |
Emd Amount | : | ₹.5,60,000 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
12-09-2024
Property ID | : | 50100 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Karumathampatti |
Area | : | 15 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.65,00,000 |
Emd Amount | : | ₹.6,50,000 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
12-09-2024
Property ID | : | 50101 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Karumathampatti |
Area | : | 7 Cents 412 Sq.Ft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.65,15,000 |
Emd Amount | : | ₹.6,51,500 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
16-09-2024
Property ID | : | 50130 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Kaniyur |
Area | : | 1 acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.77,00,000 |
Emd Amount | : | ₹.7,70,000 |
Auction Date | : | 04-10-2024 |
EMD Submission Last Date | : | 03-10-2024 |
Previous Price | : | only for member.click here to become member |
15-11-2024
Property ID | : | 50641 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 13 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,23,00,000 |
Emd Amount | : | ₹.12,30,000 |
Auction Date | : | 29-11-2024 |
EMD Submission Last Date | : | 28-11-2024 |
Previous Price | : | only for member.click here to become member |
24-10-2024
Property ID | : | 50452 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 7 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.32,30,000 |
Emd Amount | : | ₹.3,23,000 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location