10-08-2024
Property ID | : | 37444 |
District | : | Nilgiris |
City | : | Coonoor |
Location | : | Ketti |
Area | : | 5.5 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1755000 |
Emd Amount | : | ₹.175500 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
03-12-2024
Property ID | : | 50709 |
District | : | Nilgiris |
City | : | Coonoor |
Location | : | Jagathala |
Area | : | 22 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,38,000 |
Emd Amount | : | ₹.2,33,800 |
Auction Date | : | 09-12-2024 |
EMD Submission Last Date | : | 07-12-2024 |
Previous Price | : | only for member.click here to become member |
13-12-2024
Property ID | : | 50985 |
District | : | Nilgiris |
City | : | Coonoor |
Location | : | Coonoor |
Area | : | 2.75 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.78,10,000 |
Emd Amount | : | ₹.7,81,000 |
Auction Date | : | 30-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location