10-08-2024
Property ID | : | 38434 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Ganapathypalayam |
Area | : | 3 Cents 140 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5290000 |
Emd Amount | : | ₹.529000 |
Auction Date | : | 17-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
26-02-2025
Property ID | : | 52081 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Ganapathypalayam |
Area | : | 13 Cents 62 Sq.Ft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,76,56,000 |
Emd Amount | : | ₹.17,65,600 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
19-12-2024
Property ID | : | 51040 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Ganapathypalayam |
Area | : | 7 cents 44 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.65,00,000 |
Emd Amount | : | ₹.6,50,000 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
25-03-2025
Property ID | : | 52536 |
District | : | Tiruppur |
City | : | Kangeyam |
Location | : | Ganapathypalayam |
Area | : | 2 Cent 329 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5,89,000 |
Emd Amount | : | ₹.58,900 |
Auction Date | : | 11-04-2025 |
EMD Submission Last Date | : | 10-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location