10-08-2024
Property ID | : | 38896 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Kanakkampalayam |
Area | : | 2 Cents 329 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2200000 |
Emd Amount | : | ₹.220000 |
Auction Date | : | 16-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
05-10-2024
Property ID | : | 50168 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Punjai Puliyampatti |
Area | : | 5 cent 68 sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.67,00,000 |
Emd Amount | : | ₹.6,70,000 |
Auction Date | : | 10-10-2024 |
EMD Submission Last Date | : | 09-10-2024 |
Previous Price | : | only for member.click here to become member |
05-11-2024
Property ID | : | 50509 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Kanakkampalayam |
Area | : | 2 Cents 329 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.19,00,000 |
Emd Amount | : | ₹.1,90,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
08-11-2024
Property ID | : | 50488 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Nambiyur |
Area | : | 57 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.75,60,000 |
Emd Amount | : | ₹.7,56,000 |
Auction Date | : | 11-12-2024 |
EMD Submission Last Date | : | 10-12-2024 |
Previous Price | : | only for member.click here to become member |
12-11-2024
Property ID | : | 50609 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Perumugai |
Area | : | 2 cents 147 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7,81,000 |
Emd Amount | : | ₹.78,100 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
08-01-2025
Property ID | : | 51265 |
District | : | Erode |
City | : | Erode |
Location | : | Kolappalur - Gobichettipalayam |
Area | : | 1.83 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,80,00,000 |
Emd Amount | : | ₹.38,00,000 |
Auction Date | : | 30-01-2025 |
EMD Submission Last Date | : | 29-01-2025 |
Previous Price | : | only for member.click here to become member |
22-11-2024
Property ID | : | 50702 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Nallur – Sathy |
Area | : | 9 cents 70 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,54,000 |
Emd Amount | : | ₹.1,75,400 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 25-12-2024 |
Previous Price | : | only for member.click here to become member |
08-01-2025
Property ID | : | 51279 |
District | : | Erode |
City | : | Erode |
Location | : | Gobichettipalayam |
Area | : | 15 Cents 74 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,00,000 |
Emd Amount | : | ₹.1,80,000 |
Auction Date | : | 30-01-2025 |
EMD Submission Last Date | : | 29-01-2025 |
Previous Price | : | only for member.click here to become member |
31-12-2024
Property ID | : | 51178 |
District | : | Erode |
City | : | Erode |
Location | : | Vellalapalayam – Gobichettipalayam |
Area | : | 15.04 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.69,41,70,000 |
Emd Amount | : | ₹.6,94,17,000 |
Auction Date | : | 29-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
14-12-2024
Property ID | : | 50800 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Chenrayampalayam – Gobichettipalayam |
Area | : | 1 acre 73 cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,50,00,000 |
Emd Amount | : | ₹.15,00,000 |
Auction Date | : | 30-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location