30-12-2024
Property ID | : | 51154 |
District | : | Karur |
City | : | Aravakurichi |
Location | : | Pallapatti |
Area | : | 6 Cent 386 Sq ft |
Property Type | : | House |
Possession Status | : | physical |
Reserve Price | : | ₹.1,45,26,000 |
Emd Amount | : | ₹.14,52,600 |
Auction Date | : | 03-01-2025 |
EMD Submission Last Date | : | 02-01-2025 |
Previous Price | : | only for member.click here to become member |
22-01-2025
Property ID | : | 51468 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Pallapatti |
Area | : | 4 Cent 185 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.62,66,000 |
Emd Amount | : | ₹.6,26,600 |
Auction Date | : | 29-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
20-02-2025
Property ID | : | 51960 |
District | : | Salem |
City | : | Salem |
Location | : | Pallapatti |
Area | : | 2 Cent 235 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.50,00,000 |
Emd Amount | : | ₹.5,00,000 |
Auction Date | : | 26-02-2025 |
EMD Submission Last Date | : | 25-02-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location