19-02-2025
Property ID | : | 51944 |
District | : | Erode |
City | : | Erode |
Location | : | Modachur - Erode |
Area | : | 1.11 Acre |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,28,62,000 |
Emd Amount | : | ₹.42,86,200 |
Auction Date | : | 26-02-2025 |
EMD Submission Last Date | : | 25-02-2025 |
Previous Price | : | only for member.click here to become member |
31-12-2024
Property ID | : | 51179 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Modachur |
Area | : | 1.67 acre |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.12,45,00,000 |
Emd Amount | : | ₹.1,24,50,000 |
Auction Date | : | 29-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52160 |
District | : | Erode |
City | : | Erode |
Location | : | Modachur – Gobichettipalayam |
Area | : | 67.50 Cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,34,00,000 |
Emd Amount | : | ₹.23,40,000 |
Auction Date | : | 25-03-2025 |
EMD Submission Last Date | : | 24-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location