03-01-2025
Property ID | : | 51210 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Seelapadi |
Area | : | 2 Cent 307 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.46,00,000 |
Emd Amount | : | ₹.4,60,000 |
Auction Date | : | 18-01-2025 |
EMD Submission Last Date | : | 17-01-2025 |
Previous Price | : | only for member.click here to become member |
03-01-2025
Property ID | : | 51215 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Seelapadi |
Area | : | 4 Cent 57 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.62,00,000 |
Emd Amount | : | ₹.6,20,000 |
Auction Date | : | 18-01-2025 |
EMD Submission Last Date | : | 17-01-2025 |
Previous Price | : | only for member.click here to become member |
03-01-2025
Property ID | : | 51216 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Seelapadi |
Area | : | 2 Cent 329 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,00,000 |
Emd Amount | : | ₹.2,30,000 |
Auction Date | : | 18-01-2025 |
EMD Submission Last Date | : | 17-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location