10-08-2024
Property ID | : | 38926 |
District | : | Erode |
City | : | Surampatti |
Location | : | Periyasemur |
Area | : | 4 Cents 57 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6750000 |
Emd Amount | : | ₹.675000 |
Auction Date | : | 23-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
09-01-2025
Property ID | : | 51300 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Periyasemur |
Area | : | 3 Cent 81 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.15,00,000 |
Emd Amount | : | ₹.1,50,000 |
Auction Date | : | 16-01-2025 |
EMD Submission Last Date | : | 15-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location