28-11-2024
Property ID | : | 50788 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Malumichampatti |
Area | : | 2 Cents 159 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,96,000 |
Emd Amount | : | ₹.2,39,600 |
Auction Date | : | 30-12-2024 |
EMD Submission Last Date | : | 29-12-2024 |
Previous Price | : | only for member.click here to become member |
15-10-2024
Property ID | : | 50384 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Madukkarai |
Area | : | 2 cents 276 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13,75,000 |
Emd Amount | : | ₹.1,37,500 |
Auction Date | : | 13-11-2024 |
EMD Submission Last Date | : | 12-11-2024 |
Previous Price | : | only for member.click here to become member |
15-10-2024
Property ID | : | 50387 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Odderpalayam |
Area | : | 2 Acres 48 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.9,40,00,000 |
Emd Amount | : | ₹.94,00,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 29-10-2024 |
Previous Price | : | only for member.click here to become member |
17-10-2024
Property ID | : | 50398 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | KG Garden City - Vedapatti |
Area | : | No.of Flats : 02 No's Build-Up Area : 377.67 Sq.Ft, UDS : 264.66 Sq.Ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.40,00,000 |
Emd Amount | : | ₹.4,00,000 |
Auction Date | : | 06-11-2024 |
EMD Submission Last Date | : | 05-11-2024 |
Previous Price | : | only for member.click here to become member |
17-10-2024
Property ID | : | 50411 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Ondipudur |
Area | : | 25 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,73,52,000 |
Emd Amount | : | ₹.17,35,200 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
17-10-2024
Property ID | : | 50410 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kumaraguru Nagar |
Area | : | 40 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,88,00,000 |
Emd Amount | : | ₹.28,80,000 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
17-10-2024
Property ID | : | 50412 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Sanganoor |
Area | : | 5 cents 86 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,31,85,000 |
Emd Amount | : | ₹.13,18,500 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
18-10-2024
Property ID | : | 50377 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Thudiyalur |
Area | : | 3 Cents 186 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.68,00,000 |
Emd Amount | : | ₹.6,80,000 |
Auction Date | : | 13-11-2024 |
EMD Submission Last Date | : | 11-11-2024 |
Previous Price | : | only for member.click here to become member |
23-11-2024
Property ID | : | 50704 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kangeyampalayam |
Area | : | 6 Cents 116 sqft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,14,57,000 |
Emd Amount | : | ₹.11,45,700 |
Auction Date | : | 11-12-2024 |
EMD Submission Last Date | : | 11-12-2024 |
Previous Price | : | only for member.click here to become member |
24-10-2024
Property ID | : | 50452 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 7 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.32,30,000 |
Emd Amount | : | ₹.3,23,000 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location