10-08-2024
Property ID | : | 38395 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Masagoundenchettipalayam |
Area | : | 3 Cents 193 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2376000 |
Emd Amount | : | ₹.237600 |
Auction Date | : | 29-06-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38206 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Kunnathur |
Area | : | 37 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20910000 |
Emd Amount | : | ₹.2091000 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 39197 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Mopperipalayam |
Area | : | 50 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22700000 |
Emd Amount | : | ₹.2270000 |
Auction Date | : | 02-08-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
04-09-2024
Property ID | : | 50003 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Masagoundanchettipalayam |
Area | : | 1.05 Acre |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13300000 |
Emd Amount | : | ₹.1330000 |
Auction Date | : | 10-10-2024 |
EMD Submission Last Date | : | 09-09-2024 |
Previous Price | : | only for member.click here to become member |
Masakoundanchettipalayam
TAR ROAD BHASE LAND
From Sathy road Oraikkal Palayam Pirivu : 2.6 km
Market Price (Rs.) : 2.5 CR
12-09-2024
Property ID | : | 50103 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Pillaiappampalayam |
Area | : | 5.78 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6,54,00,000 |
Emd Amount | : | ₹.65,40,000 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
12-11-2024
Property ID | : | 50612 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Annur |
Area | : | 13 Cents |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,12,50,000 |
Emd Amount | : | ₹.21,25,000 |
Auction Date | : | 29-11-2024 |
EMD Submission Last Date | : | 28-11-2024 |
Previous Price | : | only for member.click here to become member |
01-10-2024
Property ID | : | 50289 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Annur |
Area | : | 41 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7,00,00,000 |
Emd Amount | : | ₹.70,00,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 29-10-2024 |
Previous Price | : | only for member.click here to become member |
01-10-2024
Property ID | : | 50290 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Kariyampalayam |
Area | : | 60 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,69,00,000 |
Emd Amount | : | ₹.16,90,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 29-10-2024 |
Previous Price | : | only for member.click here to become member |
01-10-2024
Property ID | : | 50291 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Karegoundenpalayam |
Area | : | 81 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,82,70,000 |
Emd Amount | : | ₹.18,27,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 29-10-2024 |
Previous Price | : | only for member.click here to become member |
04-10-2024
Property ID | : | 50283 |
District | : | Coimbatore |
City | : | Annur |
Location | : | Paduvampalli |
Area | : | 1.37 Acres |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.69,85,000 |
Emd Amount | : | ₹.7,00,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location