09-11-2024
Property ID | : | 50563 |
District | : | Karur |
City | : | Karur |
Location | : | Melakarur |
Area | : | 2 Cents 346 Sq.Ft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.65,00,000 |
Emd Amount | : | ₹.6,50,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
24-10-2024
Property ID | : | 50456 |
District | : | Erode |
City | : | Perundurai |
Location | : | Pallapalayam |
Area | : | 63 Cents |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.53,55,000 |
Emd Amount | : | ₹.5,35,500 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 15-11-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location