09-04-2025
Property ID | : | 52762 |
District | : | Karur |
City | : | Karur |
Location | : | Melakarur |
Area | : | 2 Cents 346 Sq.Ft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.61,00,000 |
Emd Amount | : | ₹.6,10,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
26-02-2025
Property ID | : | 52088 |
District | : | Erode |
City | : | Erode |
Location | : | Pallapalayam |
Area | : | 63 Cents |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.48,20,000 |
Emd Amount | : | ₹.4,82,.000 |
Auction Date | : | 20-03-2025 |
EMD Submission Last Date | : | 19-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location