10-08-2024
Property ID | : | 38555 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Bungalow Road |
Area | : | Building Area - 2422 Sq.Ft, Usd - 982 Sq.Ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10900000 |
Emd Amount | : | ₹.1090000 |
Auction Date | : | 24-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38871 |
District | : | Coimbatore |
City | : | Vilankurichi |
Location | : | Vilankurichi, Bovan Diamond Hill |
Area | : | 3 Cents 135 Sq.Ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4575000 |
Emd Amount | : | ₹.457500 |
Auction Date | : | 15-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location