25-09-2024
Property ID | : | 50205 |
District | : | Coimbatore |
City | : | Gandhipuram |
Location | : | Vedapatti |
Area | : | Third Floor, 1BHK, USD - 252.75 |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,15,000 |
Emd Amount | : | ₹.81,500 |
Auction Date | : | 10-10-2024 |
EMD Submission Last Date | : | 09-10-2024 |
Previous Price | : | only for member.click here to become member |
03-10-2024
Property ID | : | 50033 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Sanganur |
Area | : | 762 Sq Ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.53,10,000 |
Emd Amount | : | ₹.5,31,000 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 05-10-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location