10-08-2024
Property ID | : | 38277 |
District | : | Pollachi |
City | : | Pollachi |
Location | : | Thimmankuthu |
Area | : | 6 Cents 26 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.820000 |
Emd Amount | : | ₹.82000 |
Auction Date | : | 23-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38733 |
District | : | Erode |
City | : | Surampatti |
Location | : | Sun Garden, Villarasampatti |
Area | : | 5.50 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10700000 |
Emd Amount | : | ₹.1070000 |
Auction Date | : | 06-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location