12-12-2024
Property ID | : | 50842 |
District | : | Erode |
City | : | Erode |
Location | : | Ellapalayam |
Area | : | 2 Cents 433 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.77,18,750 |
Emd Amount | : | ₹.7,71,875 |
Auction Date | : | 31-12-2024 |
EMD Submission Last Date | : | 30-12-2024 |
Previous Price | : | only for member.click here to become member |
12-12-2024
Property ID | : | 50845 |
District | : | Namakkal |
City | : | Velagoundampatti |
Location | : | Koothampoondi |
Area | : | 2.75 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.14,00,000 |
Emd Amount | : | ₹.1,40,000 |
Auction Date | : | 17-12-2024 |
EMD Submission Last Date | : | 16-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location