12-09-2024
Property ID | : | 50098 |
District | : | Coimbatore |
City | : | Karumathampatti |
Location | : | Karumathampatti |
Area | : | 1.34 Acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,83,00,000 |
Emd Amount | : | ₹.28,30,000 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52152 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 7 Cents 412 Sq.Ft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.59,00,000 |
Emd Amount | : | ₹.5,90,000 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location