04-12-2024
Property ID | : | 50838 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kalangal |
Area | : | 37 cents 412 sqft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,51,00,000 |
Emd Amount | : | ₹.25,10,000 |
Auction Date | : | 10-01-2025 |
EMD Submission Last Date | : | 09-01-2025 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50653 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Virumandampalayam - Tiruppur |
Area | : | 4 Cents 402 SqFt |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.89,60,000 |
Emd Amount | : | ₹.8,96,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50650 |
District | : | Erode |
City | : | Erode |
Location | : | Kolappalur - Gobichettipalayam |
Area | : | 1.83 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,80,00,000 |
Emd Amount | : | ₹.38,00,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50744 |
District | : | Salem |
City | : | Salem |
Location | : | Kalpaganur – Attur |
Area | : | 2 Cent 244 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.15,08,000 |
Emd Amount | : | ₹.1,50,800 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 05-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50493 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Bharathi Nagar – Periyanaickenpalayam |
Area | : | 2.75 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,23,000 |
Emd Amount | : | ₹.2,12,300 |
Auction Date | : | 04-12-2024 |
EMD Submission Last Date | : | 03-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50658 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Gobichettipalayam |
Area | : | 15 Cents 74 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20,00,000 |
Emd Amount | : | ₹.2,00,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50750 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Reddipatty – Namakkal |
Area | : | 5 Cent 381 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,00,000 |
Emd Amount | : | ₹.3,00,000 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 06-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50720 |
District | : | Tiruppur |
City | : | Dharapuram |
Location | : | Dharapuram |
Area | : | 4 cents 106 sqft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,42,00,000 |
Emd Amount | : | ₹.14,20,000 |
Auction Date | : | 09-12-2024 |
EMD Submission Last Date | : | 07-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50747 |
District | : | Salem |
City | : | Omalur |
Location | : | Sikkampatti |
Area | : | 40 Cents 188 Sq ft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,42,51,000 |
Emd Amount | : | ₹.24,25,100 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 05-12-2024 |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50746 |
District | : | Salem |
City | : | Mettur |
Location | : | Kolathur |
Area | : | 6 Cents 34 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.28,59,000 |
Emd Amount | : | ₹.2,85,900 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 05-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location