26-12-2024
Property ID | : | 51101 |
District | : | Erode |
City | : | Erode |
Location | : | Vellalapalayam |
Area | : | 1 Cent 399 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,35,250 |
Emd Amount | : | ₹.83,525 |
Auction Date | : | 25-01-2025 |
EMD Submission Last Date | : | 24-01-2025 |
Previous Price | : | only for member.click here to become member |
28-12-2024
Property ID | : | 51008 |
District | : | Erode |
City | : | Gobichettipalayam |
Location | : | Modachur - Erode |
Area | : | 1.11 Acre |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,28,62,000 |
Emd Amount | : | ₹.42,86,200 |
Auction Date | : | 20-01-2025 |
EMD Submission Last Date | : | 18-01-2025 |
Previous Price | : | only for member.click here to become member |
31-12-2024
Property ID | : | 51144 |
District | : | Erode |
City | : | Erode |
Location | : | NGGO Colony - Erode |
Area | : | 14 Cent 301 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5,97,00,000 |
Emd Amount | : | ₹.59,70,000 |
Auction Date | : | 10-01-2025 |
EMD Submission Last Date | : | 08-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location