10-12-2024
Property ID | : | 50751 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Chinnavedampatti |
Area | : | 17 Cent 49 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,20,00,000 |
Emd Amount | : | ₹.12,00,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
10-12-2024
Property ID | : | 50939 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Dhaliyur Road Thondamuthur |
Area | : | 8 cents 40 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,35,00,000 |
Emd Amount | : | ₹.13,50,000 |
Auction Date | : | 08-01-2025 |
EMD Submission Last Date | : | 07-01-2025 |
Previous Price | : | only for member.click here to become member |
21-01-2025
Property ID | : | 51185 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kondayampalayam – Annur |
Area | : | 1 Cent 363 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.26,10,000 |
Emd Amount | : | ₹.2,61,000 |
Auction Date | : | 30-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
12-04-2025
Property ID | : | 52844 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Mylampatti – Sulur |
Area | : | 2 Cents 370 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.48,10,000 |
Emd Amount | : | ₹.4,81,000 |
Auction Date | : | 29-04-2025 |
EMD Submission Last Date | : | 28-04-2025 |
Previous Price | : | only for member.click here to become member |
17-02-2025
Property ID | : | 51912 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kalapatti |
Area | : | UDS: 434.44 Sq ft Built Up Area : 1591.34 Sq ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.54,00,000 |
Emd Amount | : | ₹.5,40,000 |
Auction Date | : | 05-03-2025 |
EMD Submission Last Date | : | 04-03-2025 |
Previous Price | : | only for member.click here to become member |
26-02-2025
Property ID | : | 52077 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Telungupalayam |
Area | : | 36.5 cents |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,51,47,000 |
Emd Amount | : | ₹.15,14,700 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
12-03-2025
Property ID | : | 50970 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Neelambur |
Area | : | 1 acre 98 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,12,00,000 |
Emd Amount | : | ₹.31,20,000 |
Auction Date | : | 20-01-2025 |
EMD Submission Last Date | : | 18-01-2025 |
Previous Price | : | only for member.click here to become member |
23-12-2024
Property ID | : | 50935 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karegoundenpalayam |
Area | : | 81 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,65,00,000 |
Emd Amount | : | ₹.16,50,000 |
Auction Date | : | 08-01-2025 |
EMD Submission Last Date | : | 07-01-2025 |
Previous Price | : | only for member.click here to become member |
18-12-2024
Property ID | : | 50757 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Moppiripalayam |
Area | : | 71.41 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5,35,00,000 |
Emd Amount | : | ₹.53,50,000 |
Auction Date | : | 31-12-2024 |
EMD Submission Last Date | : | 30-12-2024 |
Previous Price | : | only for member.click here to become member |
14-12-2024
Property ID | : | 50833 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Sanganoor |
Area | : | 3 cents 386 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.92,07,000 |
Emd Amount | : | ₹.9,20,700 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location