01-04-2025
Property ID | : | 52600 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Madukkarai |
Area | : | 2 cents 419 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.46,10,000 |
Emd Amount | : | ₹.4,61,000 |
Auction Date | : | 09-05-2025 |
EMD Submission Last Date | : | 08-05-2025 |
Previous Price | : | only for member.click here to become member |
27-02-2025
Property ID | : | 51824 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kondayampalayam |
Area | : | 2 Cents 359 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,00,000 |
Emd Amount | : | ₹.3,20,000 |
Auction Date | : | 03-03-2025 |
EMD Submission Last Date | : | 01-03-2025 |
Previous Price | : | only for member.click here to become member |
08-01-2025
Property ID | : | 51053 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Pappampatti – Sulur |
Area | : | 3 cents 232 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.24,91,965 |
Emd Amount | : | ₹.2,49,197 |
Auction Date | : | 23-01-2025 |
EMD Submission Last Date | : | 22-01-2025 |
Previous Price | : | only for member.click here to become member |
20-12-2024
Property ID | : | 51009 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | RS Puram |
Area | : | 9.29 cents |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,51,00,000 |
Emd Amount | : | ₹.45,10,000 |
Auction Date | : | 20-01-2025 |
EMD Submission Last Date | : | 18-01-2025 |
Previous Price | : | only for member.click here to become member |
29-03-2025
Property ID | : | 52563 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kalikkanaicken Palayam |
Area | : | 3 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.25,80,000 |
Emd Amount | : | ₹.2,58,000 |
Auction Date | : | 17-04-2025 |
EMD Submission Last Date | : | 16-04-2025 |
Previous Price | : | only for member.click here to become member |
15-02-2025
Property ID | : | 51896 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Krishnarayapuram |
Area | : | 16 cents 306 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,75,00,000 |
Emd Amount | : | ₹.37,50,000 |
Auction Date | : | 05-03-2025 |
EMD Submission Last Date | : | 04-03-2025 |
Previous Price | : | only for member.click here to become member |
23-12-2024
Property ID | : | 51069 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kalapatti |
Area | : | 4 Cents 258 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.67,28,000 |
Emd Amount | : | ₹.6,73,000 |
Auction Date | : | 30-01-2025 |
EMD Submission Last Date | : | 29-01-2025 |
Previous Price | : | only for member.click here to become member |
From PLS Nagar, Avinashi Road : 700 m
From Vivekanandha School : 500 m
From KMCH Medical College : 2.8 km
Market Price (Rs.) : 82 L
10-03-2025
Property ID | : | 52290 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumbukkadai |
Area | : | 2 Cents 285 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.28,10,000 |
Emd Amount | : | ₹.2,81,000 |
Auction Date | : | 27-03-2025 |
EMD Submission Last Date | : | 26-03-2025 |
Previous Price | : | only for member.click here to become member |
03-03-2025
Property ID | : | 52181 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Zamin Uthukuli |
Area | : | 19 Cent 30 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.82,00,000 |
Emd Amount | : | ₹.8,20,000 |
Auction Date | : | 21-03-2025 |
EMD Submission Last Date | : | 20-03-2025 |
Previous Price | : | only for member.click here to become member |
03-03-2025
Property ID | : | 52179 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Zamin Uthukuli |
Area | : | 5.51 Cent |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.76,70,000 |
Emd Amount | : | ₹.7,67,000 |
Auction Date | : | 21-03-2025 |
EMD Submission Last Date | : | 20-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location