25-03-2025
Property ID | : | 52533 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Peedampalli |
Area | : | 3 Cents 131 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.66,94,000 |
Emd Amount | : | ₹.6,69,400 |
Auction Date | : | 09-04-2025 |
EMD Submission Last Date | : | 08-04-2025 |
Previous Price | : | only for member.click here to become member |
23-01-2025
Property ID | : | 51527 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Rasipalayam – Sulur |
Area | : | 3 cents 301 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.31,40,200 |
Emd Amount | : | ₹.3,49,000 |
Auction Date | : | 10-02-2025 |
EMD Submission Last Date | : | 08-02-2025 |
Previous Price | : | only for member.click here to become member |
15-04-2025
Property ID | : | 52853 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kurumbapalayam – Pollachi |
Area | : | 2 cents 109 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,00,000 |
Emd Amount | : | ₹.1,70,000 |
Auction Date | : | 29-04-2025 |
EMD Submission Last Date | : | 28-04-2025 |
Previous Price | : | only for member.click here to become member |
11-03-2025
Property ID | : | 52315 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Chettipalayam – Podanur |
Area | : | 1 acre 39 cents 268 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,70,00,000 |
Emd Amount | : | ₹.37,00,000 |
Auction Date | : | 28-03-2025 |
EMD Submission Last Date | : | 27-03-2025 |
Previous Price | : | only for member.click here to become member |
14-12-2024
Property ID | : | 50766 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Chinnavedampatti |
Area | : | 7 Cent 40 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,43,43,000 |
Emd Amount | : | ₹.14,34,300 |
Auction Date | : | 31-12-2024 |
EMD Submission Last Date | : | 30-12-2024 |
Previous Price | : | only for member.click here to become member |
23-12-2024
Property ID | : | 50989 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Marudhur – Mettupalayam |
Area | : | 1.50 Acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.60,00,000 |
Emd Amount | : | ₹.6,00,000 |
Auction Date | : | 22-01-2025 |
EMD Submission Last Date | : | 21-01-2025 |
Previous Price | : | only for member.click here to become member |
08-02-2025
Property ID | : | 51793 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Odayakulam – Anaimalai |
Area | : | 9 cents 40 sqft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22,60,000 |
Emd Amount | : | ₹.2,26,000 |
Auction Date | : | 28-02-2025 |
EMD Submission Last Date | : | 27-02-2025 |
Previous Price | : | only for member.click here to become member |
01-02-2025
Property ID | : | 51461 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Jallipatti |
Area | : | 8 Cents 82 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,83,000 |
Emd Amount | : | ₹.2,42,500 |
Auction Date | : | 29-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52154 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 4.5 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.32,00,000 |
Emd Amount | : | ₹.3,20,000 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
22-01-2025
Property ID | : | 51007 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Uppilipalayam - Singanallur |
Area | : | 6 cents 36 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,94,50,000 |
Emd Amount | : | ₹.19,45,000 |
Auction Date | : | 27-01-2025 |
EMD Submission Last Date | : | 24-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location