17-04-2025
Property ID | : | 52877 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.32,50,000 |
Emd Amount | : | ₹.3,25,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
17-04-2025
Property ID | : | 52733 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 9 Cents 223 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.48,00,000 |
Emd Amount | : | ₹.4,80,000 |
Auction Date | : | 30-04-2025 |
EMD Submission Last Date | : | 29-04-2025 |
Previous Price | : | only for member.click here to become member |
01-02-2025
Property ID | : | 51680 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Odderpalayam |
Area | : | 2 Cent 119 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.26,50,000 |
Emd Amount | : | ₹.2,65,000 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
26-12-2024
Property ID | : | 51094 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Madukkarai |
Area | : | 2 Cents 379 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.41,00,000 |
Emd Amount | : | ₹.4,10,000 |
Auction Date | : | 27-01-2025 |
EMD Submission Last Date | : | 24-01-2025 |
Previous Price | : | only for member.click here to become member |
07-04-2025
Property ID | : | 52704 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 20 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.65,65,000 |
Emd Amount | : | ₹.6,56,500 |
Auction Date | : | 25-04-2025 |
EMD Submission Last Date | : | 24-04-2025 |
Previous Price | : | only for member.click here to become member |
01-02-2025
Property ID | : | 51426 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Ondipudur |
Area | : | 4 Cents 413 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.57,60,000 |
Emd Amount | : | ₹.5,76,000 |
Auction Date | : | 29-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
28-01-2025
Property ID | : | 51643 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Sowripalayam |
Area | : | 1442 Sq.Ft, |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.86,50,000 |
Emd Amount | : | ₹.8,65,000 |
Auction Date | : | 15-02-2025 |
EMD Submission Last Date | : | 14-02-2025 |
Previous Price | : | only for member.click here to become member |
13-01-2025
Property ID | : | 51428 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Ondipudur SMS Layout |
Area | : | 2 Cents 383 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.39,00,000 |
Emd Amount | : | ₹.3,90,000 |
Auction Date | : | 29-01-2025 |
EMD Submission Last Date | : | 28-01-2025 |
Previous Price | : | only for member.click here to become member |
28-12-2024
Property ID | : | 50960 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Nanjundapuram – Vadavalli |
Area | : | 1 Cent 314 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,00,000 |
Emd Amount | : | ₹.2,50,000 |
Auction Date | : | 18-01-2025 |
EMD Submission Last Date | : | 10-01-2025 |
Previous Price | : | only for member.click here to become member |
12-04-2025
Property ID | : | 52838 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kempatty Colony – Selvapuram |
Area | : | Building Area; 1160 Sq.Ft, UDS; 596 Sq.Ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.72,35,200 |
Emd Amount | : | ₹.7,23,520 |
Auction Date | : | 29-04-2025 |
EMD Submission Last Date | : | 28-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location